Franchise Module - As Per ₹15 Lac Investment
Choose Your Plan
Pick the model that best suits your budget & target sales. All figures below are based on a ₹15,00,000 investment, with franchise fee of ₹5 Lac + GST and royalty at 5% on gross sale.
Investment
Royalty On Sale
Best ROI From
Months
Top Net Profit
% (Plan A)
Investment Details
| Particulars | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Investment | 15,00,000 | 15,00,000 | 15,00,000 | 15,00,000 | 15,00,000 | 15,00,000 |
| Average Sales Per Day | 50,000 | 40,000 | 30,000 | 20,000 | 15,000 | 10,000 |
| Sales Total Monthly | 15,00,000 | 12,00,000 | 9,00,000 | 6,00,000 | 4,50,000 | 3,00,000 |
| Food Cost 40% With Disposable | 6,00,000 | 4,80,000 | 3,60,000 | 2,40,000 | 1,80,000 | 1,20,000 |
| Gross Profit | 9,00,000 | 7,20,000 | 5,40,000 | 3,60,000 | 2,70,000 | 1,80,000 |
| Royalty 5% On Sale | 75,000 | 60,000 | 45,000 | 30,000 | 22,500 | 15,000 |
| Salary | 1,50,000 | 1,30,000 | 1,00,000 | 70,000 | 70,000 | 50,000 |
| Rent | 80,000 | 80,000 | 70,000 | 60,000 | 50,000 | 30,000 |
| Electricity | 15,000 | 15,000 | 15,000 | 10,000 | 10,000 | 5,000 |
| Water Bill | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Internet Wifi | 800 | 800 | 800 | 800 | 800 | 800 |
| Repair & Maintenance | 5,000 | 5,000 | 5,000 | 3,000 | 2,000 | 2,000 |
| Staff Food & Accommodation | 25,000 | 25,000 | 20,000 | 15,000 | 15,000 | 15,000 |
| Misc. Cost | 20,000 | 20,000 | 15,000 | 10,000 | 5,000 | 3,000 |
| GST 5% (As Per Govt. Rules) | 75,000 | 60,000 | 45,000 | 30,000 | 22,500 | 15,000 |
| Total Fix Cost | 4,46,800 | 3,96,800 | 3,16,800 | 2,29,800 | 1,98,800 | 1,36,800 |
| Food Cost 40% With Disposable | 6,00,000 | 4,80,000 | 3,60,000 | 2,40,000 | 1,80,000 | 1,20,000 |
| Sales Total Monthly | 15,00,000 | 12,00,000 | 9,00,000 | 6,00,000 | 4,50,000 | 3,00,000 |
| Total Expense | 10,46,800 | 8,76,800 | 6,76,800 | 4,69,800 | 3,78,800 | 2,56,800 |
| Net Profit In Year (Monthly) | 4,53,200 | 3,23,200 | 2,23,200 | 1,30,200 | 71,200 | 43,200 |
| Net Profit In Year | 54,38,400 | 38,78,400 | 26,78,400 | 15,62,400 | 8,54,400 | 5,18,400 |
| Net Profit In Percentage | 30.20% | 26.93% | 24.80% | 21.07% | 15.82% | 14% |
| ROI Return In Time | 5 Months | 6 Months | 8 Months | 12 Months | 18 Months | 36 Months |
Benefits & ROI
Our franchise module is designed for minimum capital investment and maximum return on investment. Depending on the model and average daily sales you achieve, ROI can be recovered in as little as 5 months.
Highest Net Profit %
Fastest ROI Return
Franchise Fee
Royalty On Gross Sale
Get in touch with our franchise team to discuss the best model for your city and budget.
Made with ❤️ by DAB Technologies